Senior British Club League 2024/25
Wood Green
Doubles: Lillington TTC
Doubles: Table Tennis Daily
Doubles: Wood Green
Doubles: Archway Peterborough TTC A
Loading ...
Doubles: Wood Green
Doubles: Draycott 4
Doubles: Wood Green
Doubles: Sycamore
Doubles: Archway Peterborough TTC A
Loading ...
Doubles: Nottingham TTC 2
Doubles: Wood Green
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National B (2)-Draycott TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Stephen Ward | 20 | 050% | 1136 | 01 | 3,1,0,3,0,1 |
Jamie Davies | 20 | 030% | 1292 | 02 | 3,1,0,0,1,0 |
Craig Allen | 16 | 025% | 1183 | 00 | 0,0,0,3,0,0 |
Jake Westwood | 18 | 022% | 1044 | 00 | 0,0,0,1,1,1 |
Nicholas Gilmour | 14 | 014% | 1182 | 00 | 0,0,0,0,0,1 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Draycott 4 | Home | 13 Apr 2025 | 05-40 | 05 | Jamie Davies |
Nottingham TTC 2 | Away | 13 Apr 2025 | 02-70 | 02 | Max Flint |
Archway Peterborough TTC A | Away | 12 Apr 2025 | 00-90 | 00 | Jiaji WU |
Sycamore | Away | 07 Dec 2024 | 05-40 | 05 | Stephen Ward |
Table Tennis Daily | Home | 07 Dec 2024 | 09-00 | 09 | |
Lillington TTC | Away | 17 Nov 2024 | 02-70 | 02 | Rex Wong |
Draycott 4 | Away | 17 Nov 2024 | 02-70 | 02 | Javier Goh |
Nottingham TTC 2 | Home | 16 Nov 2024 | 02-70 | 02 | Scott Ching |
Archway Peterborough TTC A | Home | 22 Sept 2024 | 00-90 | 00 | Jiaji WU |
Sycamore | Home | 22 Sept 2024 | 06-30 | 06 | Jamie Davies |
Table Tennis Daily | Away | 21 Sept 2024 | 04-50 | 04 | Daniel Moses |
Lillington TTC | Home | 21 Sept 2024 | 02-70 | 02 | Lee Dorning |
National B (2)-Draycott TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Archway Peterborough TTC A | 12 | 12 | 0 | 0 | 105 | 3 | 22% | 24 |
2 | Nottingham TTC 2 | 12 | 6 | 0 | 6 | 51 | 57 | 11% | 12 |
3 | Table Tennis Daily | 12 | 6 | 0 | 6 | 48 | 60 | 11% | 12 |
4 | Draycott 4 | 12 | 6 | 0 | 6 | 48 | 60 | 11% | 12 |
5 | Sycamore | 12 | 4 | 0 | 8 | 45 | 63 | 7% | 8 |
6 | Lillington TTC | 12 | 4 | 0 | 8 | 42 | 66 | 7% | 8 |
7 | Wood Green | 12 | 4 | 0 | 8 | 39 | 69 | 7% | 8 |